SalesPersons by Period

Showing YE Dec '07 Revenue

SalesPersons Total Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07
Rep 4 626,732 48,529 45,447 48,407 49,844 73,878 44,958 59,345 52,891 46,995 44,174 59,647 52,618
Rep 2 442,330 28,945 29,434 33,625 37,347 36,233 32,875 34,146 38,734 41,749 42,723 46,211 40,306
Rep 3 440,796 27,914 28,722 36,767 30,688 40,792 33,572 43,936 47,578 40,967 31,335 46,346 32,179
Rep 1 335,740 27,407 21,786 31,334 28,092 30,495 26,929 24,395 31,586 29,445 27,189 32,186 24,896
Rep 5 54,204 13,560 9,093 1,413 5,345 3,092 2,635 3,386 2,593 3,185 2,675 4,060 3,166
Deleted or Changed 4,684 815 577 20 102 182 483 85 157 113 73 149 1,928
GRAND TOTAL 1,904,484 147,171 135,058 151,565 151,417 184,672 141,453 165,294 173,540 162,454 148,169 188,598 155,093

Prepared by: Demonstration, Salesmatrix